Sound dampening ribbed interior reduces movement rustle
| Model | Height | Weight | Wearing Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | S |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 3 | 5' 10" / 178cm | 165lbs / 75kg | L |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | XL |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 16.5" / 42 cm | 36.2" / 92 cm |
| M | 16.9" / 43 cm | 38.6" / 98 cm |
| L | 17.3" / 44 cm | 40.9" / 104 cm |
| XL | 18.1" / 46 cm | 42.5" / 108 cm |
| XXL | 19.3" / 49 cm | 44.1" / 112 cm |
| Size | Length | Sleeve |
| S | 24.4" / 62 cm | 8.3" / 21 cm |
| M | 25.2" / 64 cm | 8.7" / 22 cm |
| L | 25.6" / 65 cm | 9.1" / 23 cm |
| XL | 26.4" / 67 cm | 9.4" / 24 cm |
| XXL | 27.2" / 69 cm | 9.8" / 25 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Its Simple Design Allows For Easy Pairing With Any Accessory