Perfect for relaxing at home or going out with a stylish fit
| Model | Height | Weight | Size |
| 1-Shown | 5'7" / 170cm | 143lbs / 65kg | 36 |
| 2 | 5'9" / 175cm | 172lbs / 78kg | 40 |
| 3 | 5' 11" / 180cm | 187lbs / 85kg | 42 |
| 4 | 6'1 / 185cm | 209lbs / 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.1" / 43.5 cm | 40.6" / 103 cm |
| 38 | 18.1" / 46 cm | 42.5" / 108 cm |
| 40 | 19.1" / 48.5 cm | 44.5" / 113 cm |
| 42 | 20.1" / 51 cm | 46.5" / 118 cm |
| 44 | 21.1" / 53.5 cm | 48.4" / 123 cm |
| Size | Length | Sleeve |
| 36 | 25.4" / 64.5 cm | 9.6" / 24.5 cm |
| 38 | 26.2" / 66.5 cm | 10" / 25.5 cm |
| 40 | 27" / 68.5 cm | 10.4" / 26.5 cm |
| 42 | 27.8" / 70.5 cm | 10.8" / 27.5 cm |
| 44 | 28.5" / 72.5 cm | 11.2" / 28.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Made from breathable material for a cool, comfortable fit