Styled to pair easily with any wardrobe choice
| Model | Height | Weight | Waist | Size |
| 1 | 5' 11" / 180cm | 174lbs / 79kg | 32.3" | W34 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 29.1" / 74 cm | 38.6" / 98 cm |
| W30 | 31.1" / 79 cm | 40.6" / 103 cm |
| W32 | 33.1" / 84 cm | 42.5" / 108 cm |
| W34 | 35.4" / 90 cm | 44.1" / 112 cm |
| W36 | 37.4" / 95 cm | 46.1" / 117 cm |
| W38 | 39.4" / 100 cm | 48.4" / 123 cm |
| Size | Front Rise | Back Rise |
| W28 | 13.4" / 34 cm | 16.9" / 43 cm |
| W30 | 13.8" / 35 cm | 17.3" / 44 cm |
| W32 | 14.2" / 36 cm | 17.7" / 45 cm |
| W34 | 14.6" / 37 cm | 18.1" / 46 cm |
| W36 | 15" / 38 cm | 18.5" / 47 cm |
| W38 | 15.4" / 39 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| W28 | 26" / 66 cm | 29.1" / 74 cm |
| W30 | 26.8" / 68 cm | 29.5" / 75 cm |
| W32 | 27.6" / 70 cm | 29.9" / 76 cm |
| W34 | 28.3" / 72 cm | 30.3" / 77 cm |
| W36 | 29.1" / 74 cm | 30.7" / 78 cm |
| W38 | 29.9" / 76 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W28 | 42.1" / 107 cm | 18.1" / 46 cm |
| W30 | 42.9" / 109 cm | 18.5" / 47 cm |
| W32 | 44.1" / 112 cm | 18.9" / 48 cm |
| W34 | 44.9" / 114 cm | 19.7" / 50 cm |
| W36 | 45.7" / 116 cm | 20.5" / 52 cm |
| W38 | 46.5" / 118 cm | 21.7" / 55 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Designed to maintain quiet presence