Home Bottoms Jeans
Neutral Fabric Go To Outfit Lot 811 1950s Selvedge Denim Work Trousers

Lot 811 1950s Selvedge Denim Work Trousers Solid Feel

$ 26.00

$ 51.00

Unavailable
Neutral Fabric Go To Outfit Lot 811 1950s Selvedge Denim Work Trousers

Lot 811 1950s Selvedge Denim Work Trousers Solid Feel

$ 26.00

$ 51.00

Size:
  • XS
  • S
  • M
  • L
  • XL
  • XXL
  • 3XL
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Developed to meet the flow of every moment

Model Height Weight Waist Size
1 5' 7" / 170cm 132lbs / 60kg 30.7" W30
2 5' 8" / 175cm 165lbs / 75kg 34.3" W34
3 5' 11" / 180cm 198lbs / 90kg 36.2" W36
4 6' 1" / 185cm 220lbs / 100kg 38.9" W38

For the best fit, we recommend choosing a size that is 1 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 1 in / 2 cm on the waistline and 2 in / 5 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.


Unwashed

Size Waist Seat
W30 31.5" / 80 cm 41.7" / 106 cm
W32 33.5" / 85 cm 43.7" / 111 cm
W34 35.4" / 90 cm 45.7" / 116 cm
W36 37.4" / 95 cm 47.6" / 121 cm
W38 39.4" / 100 cm 49.6" / 126 cm
W40 41.3" / 105 cm 51.6" / 131 cm

Size Front Rise Back Rise
W30 13" / 33 cm -
W32 13.2" / 33.5 cm -
W34 13.4" / 34 cm -
W36 13.6" / 34.5 cm -
W38 13.8" / 35 cm -
W40 14" / 35.5 cm -

Size Thigh Inseam
W30 25.4" / 64.5 cm 32.3" / 82 cm
W32 26.4" / 67 cm 32.7" / 83 cm
W34 27.6" / 69.5 cm 33.1" / 84 cm
W36 28.3" / 72 cm 33.5" / 85 cm
W38 29.1" / 74 cm 34.3" / 87 cm
W40 30.1" / 76.5 cm 34.6" / 88 cm

Size Length Leg Opening
W30 45.3" / 115 cm 20.5" / 52 cm
W31 46.1" / 117 cm 20.9" / 53 cm
W32 46.9" / 119 cm 21.3" / 54 cm
W35 47.6" / 121 cm 21.7" / 55 cm
W36 48.4" / 123 cm 22" / 56 cm
W40 49.2" / 125 cm 22.4" / 57 cm


One Wash

Size Waist Seat
W30 30.7" / 78 cm 40.9" / 104 cm
W32 32.7" / 83 cm 42.9" / 109 cm
W34 34.6" / 88 cm 44.9" / 114 cm
W36 36.6" / 93 cm 46.9" / 119 cm
W38 38.6" / 98 cm 48.8" / 124 cm
W40 40.6" / 103 cm 50.8" / 129 cm

Size Front Rise Back Rise
W30 12.6" / 32 cm -
W32 12.8" / 32.5 cm -
W34 13" / 33 cm -
W36 13.2" / 33.5 cm -
W38 13.4" / 34 cm -
W40 13.6" / 34.5 cm -

Size Thigh Inseam
W30 24.8" / 63 cm 30.7" / 78 cm
W32 25.8" / 65.5 cm 31.1" / 79 cm
W34 26.8" / 68 cm 31.5" / 80 cm
W36 27.8" / 70.5 cm 31.9" / 81 cm
W38 28.5" / 72.5 cm 32.3" / 82 cm
W40 29.5" / 75 cm 32.7" / 83 cm

Size Length Leg Opening
W30 43.3" / 110 cm 20.1" / 51 cm
W32 44.1 / 112 cm 20.5" / 52 cm
W34 44.9" / 114 cm 20.9" / 53 cm
W36 45.7" / 116 cm 21.3" / 54 cm
W38 46.5" / 118 cm 21.7" / 55 cm
W40 47.2" / 120 cm 22" / 59 cm

In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

fiber optic moisture sensors wick faster when dampness increases

You May Also Like

Cart
Shop Trendy Tops Bottoms and Dresses Online | LOOKRIZE
Your cart is currently empty.