Kinetic pleating allows unrestricted forward motion
| Model | Height | Weight | Size |
| 1 - Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M/15 |
| 2 | 5'7" / 170cm | 143lbs / 65kg | S/14 |
| 3 | 5'9" / 175cm | 172lbs / 78kg | L/15 |
| 4 | 5' 11" / 180cm | 198lbs / 90kg | XL/16 |
| 5 | 6'1 / 185cm | 216lbs / 98kg | 3XL/17 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S/14 | 18.1" / 46 cm | 41.7" / 106 cm |
| M/15 | 18.7" / 47.5 cm | 43.3" / 110 cm |
| L/15 | 19.3" / 49 cm | 44.9" / 114 cm |
| XL/16 | 19.9" / 50.5 cm | 46.5" / 118 cm |
| 2XL/16 | 20.5" / 52 cm | 48" / 122 cm |
| 3XL/17 | 21.7" / 53.5 cm | 49.6" / 126 cm |
| 4XL/17 | 21.7" / 55 cm | 51.2" / 130 cm |
| Size | Length | Sleeve |
| S/14 | 28.7" / 73 cm | 23.2" / 59 cm |
| M/15 | 29.5" / 75 cm | 23.8" / 60.5 cm |
| L/115 | 30.3" / 77 cm | 24.4" / 62 cm |
| XL/16 | 31.1" / 79 cm | 25" / 63.5 cm |
| 2XL/16 | 31.9" / 81 cm | 25.6" / 65 cm |
| 3XL/17 | 32.7" / 83 cm | 26.2" / 66.5 cm |
| 4XL/17 | 33.5" / 85 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Electrostatic flocking traps insulating air molecules