The material retains color after washes while maintaining comfort
| Model | Height | Weight | Size |
| 1-Shown | 5' 10" / 176cm | 154lbs / 70kg | W30 |
| 2 | 5' 10" / 178cm | 161lbs / 73kg | W32 |
| 3 | 6' / 183cm | 191lbs / 87kg | W34 |
| 4 | 5' 10" / 178cm | 209lbs / 95kg | W36 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 29.1" / 74cm | 39.4" / 100cm |
| W30 | 31.1" / 79cm | 40.9" / 104cm |
| W32 | 33.1" / 84cm | 42.5" / 108cm |
| W34 | 35" / 89cm | 44.1" / 112cm |
| W36 | 37" / 94cm | 45.7" / 116cm |
| W38 | 39" / 99cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30cm | 16.5" / 42cm |
| W30 | 12.2" / 31cm | 16.9" / 43cm |
| W32 | 12.6" / 32cm | 17.3" / 44cm |
| W34 | 13" / 33cm | 17.7" / 45cm |
| W36 | 13.4" / 34cm | 18.1" / 46cm |
| W38 | 13.8" / 35cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 24.4" / 62cm | 32.3" / 82cm |
| W30 | 25.2" / 64cm | 32.3" / 82cm |
| W32 | 26" / 66cm | 32.3" / 82cm |
| W34 | 26.8" / 68cm | 33.5" / 85cm |
| W36 | 27.6" / 70cm | 33.5" / 85cm |
| W38 | 28.3" / 72cm | 33.5" / 85cm |
| Size | Length | Leg Opening |
| W28 | 44.9" / 114cm | 17.3" / 44cm |
| W30 | 45.5" / 115.5cm | 17.7" / 45cm |
| W32 | 46.1" / 117cm | 18.1" / 46cm |
| W34 | 47.6" / 121cm | 18.5" / 47cm |
| W36 | 48.4" / 123cm | 18.9" / 48cm |
| W38 | 48.4" / 123cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
four way stretch fibers recover shape after hours of active use