Has a classic and elegant look
| Model | Height | Weight | Size |
| 1- Shown | 5' 4" / 164cm | 119lbs / 54kg | 36 |
| 2 | 5' 8" / 173cm | 159lbs / 72kg | 38 |
| 3 | 5' 10" / 178cm | 194lbs / 88kg | 40 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.5" / 42 cm | 39.4" / 100 cm |
| 38 | 17.3" / 44 cm | 41.3" / 105 cm |
| 40 | 18.1" / 46 cm | 43.3" / 110 cm |
| 42 | 18.9" / 48 cm | 45.3" / 115 cm |
| 44 | 19.7" / 50 cm | 47.2" / 120 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 7.5" / 19 cm |
| 38 | 26" / 66 cm | 7.9" / 20 cm |
| 40 | 26.8" / 68 cm | 8.3" / 21 cm |
| 42 | 27.6" / 70 cm | 8.7" / 22 cm |
| 44 | 28.3" / 72 cm | 9.1" / 23 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Designed to maintain its shape and color wash after wash