Timeless design perfect for casual and smart-casual outfits
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | 36 |
| 2-Shown | 5'10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 6' / 182cm | 180lbs / 82kg | 40/42 |
| 4 | 6' / 182cm | 216lbs / 98kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.5" / 42 cm | 37.4" / 95 cm |
| 38 | 17.3" / 44 cm | 39.8" / 101 cm |
| 40 | 18.1" / 46 cm | 42.1" / 107 cm |
| 42 | 18.9" / 48 cm | 44.5" / 113 cm |
| 44 | 19.7" / 50 cm | 46.9" / 119 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 7.5" / 19 cm |
| 38 | 25.6" / 65 cm | 7.9" / 20 cm |
| 40 | 26.4" / 67 cm | 8.3" / 21 cm |
| 42 | 27.2" / 69 cm | 8.7" / 22 cm |
| 44 | 28" / 71 cm | 9.1" / 23 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Reinforced neckline withstands frequent dressing without deformation