Bias cut sleeves allow complete 180 degree arm rotation
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 175 cm | 150lbs / 68 kg | S |
| 2/Shown | 5' 10" / 178 cm | 161lbs / 73 kg | M |
| 3 | 5' 11" / 180 cm | 181lbs / 82 kg | L |
| 4 | 6' / 182 cm | 198lbs / 90 kg | XL |
| 5 | 6' / 183 cm | 209lbs / 95 kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.3" / 44 cm | 40.6" / 103 cm |
| M | 18.1" / 46 cm | 42.5" / 108 cm |
| L | 18.5" / 47 cm | 44.1" / 112 cm |
| XL | 19.3" / 49 cm | 45.7" / 116 cm |
| XXL | 20.1" / 51 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| S | 26" / 66 cm | 7.9" / 20 cm |
| M | 26.8" / 68 cm | 8.3" / 21 cm |
| L | 27.6" / 70 cm | 8.7" / 22 cm |
| XL | 28.3" / 72 cm | 9.1" / 23 cm |
| XXL | 29.1" / 74 cm | 9.4" / 24 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Has a good stretch recovery