This clothing item gives a relaxed feel across various activities
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W28 |
| 2-Shown | 5'10" / 178cm | 160lbs / 72.5kg | W30 |
| 3 | 6' / 182cm | 176lbs / 80kg | W32 |
| 4 | 5'10" / 178cm | 194lbs / 88kg | W36 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W28 | 29.1"/ 74 cm | 39.4" / 100 cm |
| W30 | 31.1"/ 79 cm | 40.9" / 104 cm |
| W32 | 33.1"/ 84 cm | 42.5" / 108 cm |
| W34 | 35"/ 89 cm | 44.1" / 112 cm |
| W36 | 37"/ 94 cm | 45.7" / 116 cm |
| W38 | 39" / 99 cm | 47.2" / 120 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8" / 30 cm | 14.6" / 37 cm |
| W30 | 12.2" / 31 cm | 15" / 38 cm |
| W32 | 12.6" / 32 cm | 15.4" / 39 cm |
| W34 | 13" / 33 cm | 15.7" / 40 cm |
| W36 | 13.4" / 34 cm | 16.1" / 41 cm |
| W38 | 13.8" / 35 cm | 16.5" / 42 cm |
| Size | Thigh | Inseam |
| W28 | 24.4" / 62 cm | 32.1" / 81.5 cm |
| W30 | 25.2"/ 64 cm | 32.1" / 81.5 cm |
| W32 | 26"/ 66 cm | 32.1" / 81.5 cm |
| W34 | 26.8"/ 68 cm | 33.5" / 85 cm |
| W36 | 27.6"/ 70 cm | 33.5" / 85 cm |
| W38 | 28.3" / 72 cm | 33.5" / 85 cm |
| Size | Length | Leg Opening |
| W28 | 43.3"/ 110 cm | 17.3" / 44 cm |
| W30 | 43.7"/ 111 cm | 17.7"/ 45 cm |
| W32 | 44.1"/ 112 cm | 18.1"/ 46 cm |
| W34 | 44.5" / 113 cm | 18.5"/ 47 cm |
| W36 | 44.9"/ 114 cm | 18.9" / 48 cm |
| W38 | 45.3" / 115 cm | 19.3" / 49 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Chromophore stabilized dyes resist UV fading