Bi stretch waistband expands up to 2 inches for comfort
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | S |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 3 | 5' 11"/ 180cm | 176lbs / 80kg | L |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
| 5 | 6' / 182cm | 221lbs / 100kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.1" / 46 cm | 39.4" / 100 cm |
| M | 18.9" / 48 cm | 40.9" / 104 cm |
| L | 19.5" / 49.5 cm | 43.3" / 110 cm |
| XL | 20.1" / 51 cm | 44.9" / 114 cm |
| XXL | 20.9" / 53 cm | 46.9" / 119 cm |
| Size | Sleeve | Length |
| S | 22.6"/ 57.5 cm | 26.8" / 68 cm |
| M | 23.2" / 59 cm | 27.6" / 70 cm |
| L | 23.8" / 60.5 cm | 28.3" / 72 cm |
| XL | 24.4" / 62 cm | 29.1" / 74 cm |
| XXL | 25.0" / 63.5 cm | 29.5" / 75 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Soft fabric makes it perfect for those long, active days