Zero waste pattern cutting reduces excess material usage
| Model | Height | Weight | Size |
| 1 | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 2-Shown | 5' 9"/ 176cm | 150lbs / 68kg | L, Relaxed fit |
| 3 | 5' 10"/ 178cm | 194lbs / 88kg | XL |
| 4 | 6' / 182cm | 209lbs / 95kg | XXL |
| Size | Shoulder | Chest |
| S | 17.7" / 45 cm | 39.4" / 100 cm |
| M | 18.1" / 46 cm | 41.3" / 105 cm |
| L | 18.5" / 47 cm | 43.3" / 110 cm |
| XL | 18.9" / 48 cm | 45.3" / 115 cm |
| XXL | 19.3" / 49 cm | 47.2" / 120 cm |
| Size | Length | Sleeve |
| S | 26.8" / 68 cm | 8.3" / 21 cm |
| M | 27.6" / 70 cm | 8.3" / 21 cm |
| L | 28.3" / 72 cm | 8.7" / 22 cm |
| XL | 29.1" / 74 cm | 8.7" / 22 cm |
| XXL | 29.9" / 76 cm | 9.3" / 23.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Friction reducing collar lining prevents abrasion during neck movements