Its Light Enough To Wear On Hot Days Yet Warm Enough For Layering On Cooler Days
| Model | Height | Weight | Size |
| 1 | 5' 9" / 177cm | 154lbs / 70kg | S |
| 2 | 5' 10" / 178cm | 161lbs / 73kg | M |
| 3 | 5' 10" / 178cm | 176lbs / 80kg | L |
| 4 | 5' 10"/ 178cm | 194lbs / 88kg | XL |
| Size | Shoulder | Chest |
| S | 17.7" / 45cm | 39.8" / 101cm |
| M | 18.3" / 46.5cm | 41.7" / 106cm |
| L | 18.9" / 48cm | 43.7" / 111cm |
| XL | 19.5" / 49.5cm | 45.7" / 116cm |
| XXL | 20.5" / 52cm | 47.6" / 121cm |
| Size | Length | Sleeve |
| S | 26.8" / 68cm | 23.6" / 60cm |
| M | 27.6" / 70cm | 24.2" / 61.5cm |
| L | 28.3" / 72cm | 24.8" / 63cm |
| XL | 29.1" / 74cm | 25.4" / 64.5cm |
| XXL | 29.9" / 76cm | 26" / 66cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Asymmetrical venting system cools dominant movement zones