This silhouette moves naturally with you for a confident look
| Model | Height | Weight | Size |
| 1 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 2 | 5'10" / 178cm | 161lbs / 73kg | W32 |
| 3 | 5'11 / 180cm | 176lbs / 80kg | W34 |
| 4 | 6' / 183cm | 191lbs / 87kg | W36 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 28.7" / 73cm | 39.4" / 100cm |
| W30 | 30.3" / 77cm | 40.9" / 104cm |
| W32 | 33.1" / 84cm | 42.5" / 108cm |
| W34 | 35" / 89cm | 44.1" / 112cm |
| W36 | 37" / 94cm | 45.7" / 116cm |
| W38 | 38.2" / 97cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 11" / 28cm | 15" / 38cm |
| W30 | 11.4" / 29cm | 15.4" / 39cm |
| W32 | 11.8" / 30cm | 15.7" / 40cm |
| W34 | 12.2" / 31cm | 16.1" / 41cm |
| W36 | 12.6" / 32cm | 16.5" / 42cm |
| W38 | 13" / 33cm | 16.9" / 43cm |
| Size | Thigh | Inseam |
| W28 | 24" / 61cm | 32.3" / 82cm |
| W30 | 24.8" / 63cm | 32.3" / 82cm |
| W32 | 25.6" / 65cm | 32.3" / 82cm |
| W34 | 26.4" / 67cm | 33.4" / 85cm |
| W36 | 27.2" / 69cm | 33.4" / 85cm |
| W38 | 28" / 71cm | 33.4" / 85cm |
| Size | Length | Leg Opening |
| W28 | 43.7" / 111cm | 15.7" / 40cm |
| W30 | 44.1" / 112cm | 16.1" / 41cm |
| W32 | 44.3" / 112.5cm | 16.5" / 42cm |
| W34 | 46.5" / 118cm | 16.9" / 43cm |
| W36 | 46.5" / 118cm | 17.3" / 44cm |
| W38 | 47.2" / 120cm | 17.7" / 45cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
This style supports active lifestyles in a variety of settings