Chromophore stabilized dyes resist UV fading
**Model is 5'10" (178 cm), 31" waist, wears size M.**
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| S | 30.7" / 78 cm | 40.2" / 102 cm |
| M | 32.3" / 82 cm | 41.7" / 106 cm |
| L | 33.9" / 86 cm | 43.3" / 110 cm |
| XL | 35.4" / 90 cm | 44.9" / 114 cm |
| Size | Front Rise | Back Rise |
| S | 12.8" / 32.5 cm | 18.1" / 46 cm |
| M | 13" / 33 cm | 18.5" / 47 cm |
| L | 13.2" / 33.5 cm | 18.9" / 48 cm |
| XL | 13.8" / 35 cm | 19.3" / 49 cm |
| Size | Thigh | Inseam |
| S | 26.8" / 68 cm | 27.6" / 70 cm |
| M | 27.6" / 70 cm | 28.3" / 72 cm |
| L | 28.3" / 72 cm | 29.1" / 74 cm |
| XL | 29.1" / 74 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| S | 40.2" / 102 cm | 15" / 38 cm |
| M | 40.9" / 104 cm | 15.4" / 39 cm |
| L | 41.7" / 106 cm | 15.7" / 40 cm |
| XL | 42.5" / 108 cm | 16.1" / 41 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
moisture channeling seams direct sweat away from sensitive areas