Non chlorine bleach compatibility ensures long term color integrity
| Model | Height | Weight | Size |
| 1 | 5' 7" / 175cm | 150lbs / 68kg | M |
| 2 - Shown | 5' 10" / 178cm | 160lbs / 72.5kg | L |
| 3 | 5' 10" / 178cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 16.5" / 42 cm | 38.6" / 98 cm |
| M | 16.9"/ 43 cm | 40.2"/ 102 cm |
| L | 17.3"/ 44 cm | 41.7"/ 106 cm |
| XL | 17.7"/ 45 cm | 43.3"/ 110 cm |
| XXL | 18.1"/ 46 cm | 44.9"/ 114 cm |
| Size | Length | Sleeve |
| S | 24" / 61 cm | 8.7"/ 22 cm |
| M | 24.8"/ 63 cm | 9.1"/ 23 cm |
| L | 25.6"/ 65 cm | 9.4"/ 24 cm |
| XL | 26.4"/ 67 cm | 9.8"/ 25 cm |
| XXL | 26.4"/ 67 cm | 10.2"/ 26 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Stylish and comfortable for all-day wear