Built with everyday resilience in mind
| Model | Height | Weight | Waist | Size |
| 1 | 5' 5" / 165cm | 132lbs / 60kg | 28" | XS |
| 2 | 5' 6" / 168cm | 150lbs / 68kg | 30" | S |
| 3-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 32" | M |
| 4 | 5' 9" / 175cm | 176lbs / 80kg | 34" | L |
| 5 | 5' 10" / 178cm | 181lbs / 82kg | 35" | XL |
| 6 | 5' 11" / 180cm | 194lbs / 88kg | 36.5" | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 29.1" / 74 cm | 38.6" / 98 cm |
| S | 30.7" / 78 cm | 40.2" / 102 cm |
| M | 32.3" / 82 cm | 41.7" / 106 cm |
| L | 33.9" / 86 cm | 43.3" / 110 cm |
| XL | 35.4" / 90 cm | 44.9" / 114 cm |
| XXL | 37" / 94 cm | 46.5" / 118 cm |
| Size | Front Rise | Thigh |
| XS | 13" / 33 cm | 25.2" / 64 cm |
| S | 13" / 33 cm | 26" / 66 cm |
| M | 13.4" / 34 cm | 26.8" / 68 cm |
| L | 13.8" / 35 cm | 27.6" / 70 cm |
| XL | 13.8" / 35 cm | 28.3" / 72 cm |
| XXL | 13.8" / 35 cm | 29.1" / 74 cm |
| Size | Length | Leg Opening |
| XS | 40.2" / 102 cm | 16.5" / 42 cm |
| S | 40.9" / 104 cm | 17.3" / 44 cm |
| M | 41.7" / 106 cm | 17.3" / 44 cm |
| L | 42.5" / 108 cm | 18.1" / 46 cm |
| XL | 42.5" / 108 cm | 18.1" / 46 cm |
| XXL | 42.5" / 108 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
This clothing item supports active lifestyles for work and leisure