This silhouette brings ease of movement for casual or formal settings
| Model | Height | Weight | Waist | Size |
| 1 | 5' 6" / 168cm | 132lbs / 60kg | 28" | XS |
| 2 | 5' 7" / 175cm | 150lbs / 68kg | 29" | S |
| 3-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 34" | L |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | 35" | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 29.1" / 74 cm | 39.4" / 100 cm |
| S | 30.7" / 78 cm | 40.9" / 104 cm |
| M | 32.3" / 82 cm | 42.5" / 108 cm |
| L | 33.9" / 86 cm | 44.1" / 112 cm |
| XL | 35.4" / 90 cm | 45.7" / 116 cm |
| XXL | 37.0" / 94 cm | 47.2" / 120 cm |
| Size | Front Rise | Thigh |
| XS | 12.4" / 31.5 cm | 25.2" / 64 cm |
| S | 12.6" / 32 cm | 26.0" / 66 cm |
| M | 12.8" / 32.5 cm | 26.8" / 68 cm |
| L | 13.0" / 33 cm | 27.6" / 70 cm |
| XL | 13.4" / 34 cm | 28.3" / 72 cm |
| XXL | 13.4" / 34 cm | 29.1" / 74 cm |
| Size | Length | Inseam |
| XS | 40.2" / 102 cm | 26.8" / 68 cm |
| S | 40.9" / 104 cm | 27.6" / 70 cm |
| M | 41.7" / 106 cm | 28.3" / 72 cm |
| L | 41.7" / 106 cm | 28.3" / 72 cm |
| XL | 42.1" / 107 cm | 29.1" / 74 cm |
| XXL | 42.1" / 107 cm | 29.1" / 74 cm |
| Size | Leg Opening |
| XS | 19.7" / 50 cm |
| S | 20.5" / 52 cm |
| M | 20.5" / 52 cm |
| L | 21.3" / 54 cm |
| XL | 21.3" / 54 cm |
| XXL | 22.0" / 56 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
The product blends style and function for work and leisure